पाठशाला >> तीसरी कक्षा >> गणित
11 से 15 तक पहाड़ा
11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|
22 | 24 | 26 | 28 | 30 |
33 | 36 | 39 | 42 | 45 |
44 | 48 | 52 | 56 | 60 |
55 | 60 | 65 | 70 | 75 |
66 | 72 | 78 | 84 | 90 |
77 | 84 | 91 | 98 | 105 |
88 | 96 | 104 | 112 | 120 |
99 | 108 | 117 | 126 | 135 |
110 | 120 | 130 | 140 | 150 |
16 से 20 तक पहाड़ा
16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|
32 | 34 | 36 | 38 | 40 |
48 | 51 | 54 | 57 | 60 |
64 | 68 | 72 | 76 | 80 |
80 | 85 | 90 | 95 | 100 |
96 | 102 | 108 | 114 | 120 |
112 | 119 | 126 | 133 | 140 |
128 | 136 | 144 | 152 | 160 |
144 | 153 | 162 | 171 | 180 |
160 | 170 | 180 | 190 | 200 |
11 और 12 का पहाड़ा
11 X 1 = 11 | 12 X 1 = 12 |
11 X 2 = 22 | 12 X 2 = 24 |
11 X 3 = 33 | 12 X 3 = 36 |
11 X 4 = 44 | 12 X 4 = 48 |
11 X 5 = 55 | 12 X 5 = 60 |
11 X 6 = 66 | 12 X 6 = 72 |
11 X 7 = 77 | 12 X 7 = 84 |
11 X 8 = 88 | 12 X 8 = 96 |
11 X 9 = 99 | 12 X 9 = 108 |
11 X 10 = 110 | 12 X 10 = 120 |
13 और 14 का पहाड़ा
13 X 1 = 13 | 14 X 1 = 14 |
13 X 2 = 26 | 14 X 2 = 28 |
13 X 3 = 39 | 14 X 3 = 42 |
13 X 4 = 52 | 14 X 4 = 56 |
13 X 5 = 65 | 14 X 5 = 70 |
13 X 6 = 78 | 14 X 6 = 84 |
13 X 7 = 91 | 14 X 7 = 98 |
13 X 8 = 104 | 14 X 8 = 112 |
13 X 9 = 117 | 14 X 9 = 126 |
13 X 10 = 130 | 14 X 10 = 140 |
15 और 16 का पहाड़ा
15 X 1 = 15 | 16 X 1 = 16 |
15 X 2 = 30 | 16 X 2 = 32 |
15 X 3 = 45 | 16 X 3 = 48 |
15 X 4 = 60 | 16 X 4 = 64 |
15 X 5 = 75 | 16 X 5 = 80 |
15 X 6 = 90 | 16 X 6 = 96 |
15 X 7 = 105 | 16 X 7 = 112 |
15 X 8 = 120 | 16 X 8 = 128 |
15 X 9 = 135 | 16 X 9 = 144 |
15 X 10 = 150 | 16 X 10 = 160 |
17 और 18 का पहाड़ा
17 X 1 = 17 | 18 X 1 = 18 |
---|---|
17 X 2 = 34 | 18 X 2 = 36 |
17 X 3 = 51 | 18 X 3 = 54 |
17 X 4 = 68 | 18 X 4 = 72 |
17 X 5 = 85 | 18 X 6 = 90 |
17 X 6 = 102 | 18 X 6 = 108 |
17 X 7 = 119 | 18 X 7 = 126 |
17 X 8 = 136 | 18 X 8 = 144 |
17 X 9 = 153 | 18 X 9 = 162 |
17 X 10 = 170 | 18 X 10 = 180 |